
Chaperon™Product Code (REF): GC595ST
Chaperon is a guiding catheter that provides a stable proximal platform for delivery of microcatheters, stents, and flow diverters to the target vessel, available in single- and dual-lumen configurations with straight and shaped tips.
Available under product codes GC595ST, GC595M2, GC695ST, GC695M2, GC595STJB, GC595STVT, GC595STSI, GC595M2JB and 8 more (see Ordering Information below).
Sizes & Specifications
- Catheter size
- 5F / 6F
- Distal inner diameter
- 0.059 in – 0.071 in
- Usable length
- 95 cm – 117 cm
Manufacturer: Terumo Neuro (MicroVention, Inc.) · Reference source: terumoneuro.com
Design & Technology
Technical characteristics and diagrams as published by Terumo Neuro (MicroVention).
Integrated guiding catheter system offering support and a large inner diameter lumen, featuring a unique inner catheter option for rapid atraumatic access

_Soft inner catheter with proprietary hydrophilic coating provides smooth, atraumatic navigation_
- _Co-axial system allows for smooth advancement and support of guide catheter_ - _Multiple tip configurations to access various vessel anatomies_
Product Identification & Specifications
Reference identifiers for procurement, registration and tender documentation.
| Product Code | GC595ST |
|---|---|
| REF Numbers | GC595ST, GC595M2, GC695ST, GC695M2, GC595STJB, GC595STVT, GC595STSI, GC595M2JB, GC595M2SI, GC595M2VT, GC695STJB, GC695STVT, GC695STSI, GC695M2JB, GC695M2SI, GC695M2VT |
| Manufacturer | Terumo Neuro (MicroVention, Inc.) |
| Brand | Terumo Neuro (MicroVention) |
| Product Family | Access & Support Catheters |
| Country Availability | Azerbaijan |
Clinical Applications
The Chaperon™ is a guiding catheter in the Access & Support Catheters family from Terumo Neuro (MicroVention, Inc.), used by interventional specialists in procedures where a guiding catheter of this class is indicated. It is supplied in 16 configurations (catalog codes GC595ST through GC695M2VT) to match anatomical and procedural requirements.
For the complete indications for use, contraindications and instructions for use (IFU), request the official Terumo Neuro (MicroVention) documentation through our clinical team. Azmed Devices supplies the Chaperon™ to hospitals and clinics across Azerbaijan.
Ordering Information
Catalog reference codes as published by Terumo Neuro (MicroVention). Contact us to confirm current availability.
| Catalog # | Configuration | Tip Shape | Guide ID (in/mm) | Guide OD (F/in/mm) | Inner Catheter Distal ID (in/mm) | Usable Length Guide/Inner (cm) |
|---|---|---|---|---|---|---|
| GC595ST | 5F Single-lumen | Straight | 0.059 / 1.50 | 5.0 / 0.066 / 1.68 | — | 95 |
| GC595M2 | 5F Single-lumen | MP2 curve | 0.059 / 1.50 | 5.0 / 0.066 / 1.68 | — | 95 |
| GC695ST | 6F Single-lumen | Straight | 0.071 / 1.80 | 6.0 / 0.079 / 2.01 | — | 95 |
| GC695M2 | 6F Single-lumen | MP2 curve | 0.071 / 1.80 | 6.0 / 0.079 / 2.01 | — | 95 |
| GC595STJB | 5F System (5F Guide + 4F Inner) | Straight guide / JB2 inner | 0.059 / 1.50 | 5.0 / 0.066 / 1.68 | 0.041 / 1.03 | 95 / 117 |
| GC595STVT | 5F System (5F Guide + 4F Inner) | Straight guide / VTR inner | 0.059 / 1.50 | 5.0 / 0.066 / 1.68 | 0.041 / 1.03 | 95 / 117 |
| GC595STSI | 5F System (5F Guide + 4F Inner) | Straight guide / SIM2 inner | 0.059 / 1.50 | 5.0 / 0.066 / 1.68 | 0.041 / 1.03 | 95 / 117 |
| GC595M2JB | 5F System (5F Guide + 4F Inner) | MP2 guide / JB2 inner | 0.059 / 1.50 | 5.0 / 0.066 / 1.68 | 0.041 / 1.03 | 95 / 117 |
| GC595M2SI | 5F System (5F Guide + 4F Inner) | MP2 guide / SIM2 inner | 0.059 / 1.50 | 5.0 / 0.066 / 1.68 | 0.041 / 1.03 | 95 / 117 |
| GC595M2VT | 5F System (5F Guide + 4F Inner) | MP2 guide / VTR inner | 0.059 / 1.50 | 5.0 / 0.066 / 1.68 | 0.041 / 1.03 | 95 / 117 |
| GC695STJB | 6F System (6F Guide + 5F Inner) | Straight guide / JB2 inner | 0.071 / 1.80 | 6.0 / 0.079 / 2.01 | 0.048 / 1.22 | 95 / 117 |
| GC695STVT | 6F System (6F Guide + 5F Inner) | Straight guide / VTR inner | 0.071 / 1.80 | 6.0 / 0.079 / 2.01 | 0.048 / 1.22 | 95 / 117 |
| GC695STSI | 6F System (6F Guide + 5F Inner) | Straight guide / SIM2 inner | 0.071 / 1.80 | 6.0 / 0.079 / 2.01 | 0.048 / 1.22 | 95 / 117 |
| GC695M2JB | 6F System (6F Guide + 5F Inner) | MP2 guide / JB2 inner | 0.071 / 1.80 | 6.0 / 0.079 / 2.01 | 0.048 / 1.22 | 95 / 117 |
| GC695M2SI | 6F System (6F Guide + 5F Inner) | MP2 guide / SIM2 inner | 0.071 / 1.80 | 6.0 / 0.079 / 2.01 | 0.048 / 1.22 | 95 / 117 |
| GC695M2VT | 6F System (6F Guide + 5F Inner) | MP2 guide / VTR inner | 0.071 / 1.80 | 6.0 / 0.079 / 2.01 | 0.048 / 1.22 | 95 / 117 |
Downloads & Documentation
Instructions for use (IFU), technical datasheets and clinical literature for the Chaperon™ are available on request from our clinical team.
Request DocumentationFrequently Asked Questions
- What does this product page list?
- This product page lists the material codes and material descriptions from the supplied source image.
- Does the catalog add clinical or compatibility claims?
- No. It is limited to the material codes and material descriptions printed in the source image; clinical, compatibility and availability details must be confirmed in the applicable manufacturer documentation.
- How can we request documentation for a listed code?
- Contact Azmed Devices with the material code from the ordering table. We can coordinate a documentation or availability request without changing the source description.


